<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Cassel</title>
	<atom:link href="http://blog.davidcassel.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidcassel.net</link>
	<description>on Software Development and Entrepreneurism</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Splitting data with Info Studio by Geert</title>
		<link>http://blog.davidcassel.net/2011/06/splitting-data-with-info-studio/comment-page-1/#comment-23769</link>
		<dc:creator>Geert</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=276#comment-23769</guid>
		<description>Actually, derived documents do should be inserted into the current Database (which is Fab) to enable the information studio to do its book keeping properly. In order to do this book keeping properly you should replicate the info: document properties, overriding the info:source-location one with a value pointing to the current one. You should also copy the collection. This allows the unload feature to also include these derived documents.

Another way is to split inside the collector. There are some good examples here: https://github.com/marklogic/infostudio-plugins</description>
		<content:encoded><![CDATA[<p>Actually, derived documents do should be inserted into the current Database (which is Fab) to enable the information studio to do its book keeping properly. In order to do this book keeping properly you should replicate the info: document properties, overriding the info:source-location one with a value pointing to the current one. You should also copy the collection. This allows the unload feature to also include these derived documents.</p>
<p>Another way is to split inside the collector. There are some good examples here: <a href="https://github.com/marklogic/infostudio-plugins" rel="nofollow">https://github.com/marklogic/infostudio-plugins</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peak: ImageMagick in MarkLogic by Norman Walsh</title>
		<link>http://blog.davidcassel.net/2012/01/sneak-peak-imagemagick-in-marklogic/comment-page-1/#comment-23291</link>
		<dc:creator>Norman Walsh</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=380#comment-23291</guid>
		<description>FWIW, I added support for this to the DocBook XSLT 2.0 stylesheets a while back. If you&#039;re running them on MarkLogic 5 with ImageMagick support, the ImageMagick functions are used to compute the dimensions of embedded images.</description>
		<content:encoded><![CDATA[<p>FWIW, I added support for this to the DocBook XSLT 2.0 stylesheets a while back. If you&#8217;re running them on MarkLogic 5 with ImageMagick support, the ImageMagick functions are used to compute the dimensions of embedded images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CurioVault: putting the Express License to work by Dave</title>
		<link>http://blog.davidcassel.net/2012/01/curiovault-putting-the-express-license-to-work/comment-page-1/#comment-22558</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=374#comment-22558</guid>
		<description>Nice work Dave</description>
		<content:encoded><![CDATA[<p>Nice work Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Models in XQuery by MicahLogic : Micah Dubinko &#124; Blog Archive &#124; Resurgence of MVC in XQuery</title>
		<link>http://blog.davidcassel.net/2011/12/models-in-xquery/comment-page-1/#comment-19987</link>
		<dc:creator>MicahLogic : Micah Dubinko &#124; Blog Archive &#124; Resurgence of MVC in XQuery</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=369#comment-19987</guid>
		<description>[...] been an increasing amount of talk about MVC in XQuery, notably David Cassel&#8217;s great discussion and to an extent Kurt Cagle&#8217;s platform discussion that touched on forms interfaces. Lots of [...]</description>
		<content:encoded><![CDATA[<p>[...] been an increasing amount of talk about MVC in XQuery, notably David Cassel&#8217;s great discussion and to an extent Kurt Cagle&#8217;s platform discussion that touched on forms interfaces. Lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MarkLogic on $40 per month by Dave Cassel</title>
		<link>http://blog.davidcassel.net/2011/11/marklogic-on-40-per-month/comment-page-1/#comment-19339</link>
		<dc:creator>Dave Cassel</dc:creator>
		<pubDate>Wed, 30 Nov 2011 04:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=358#comment-19339</guid>
		<description>Shannon, you are correct on the 2-CPU limit. The Amazon EC2 Large instance has &quot;4 EC2 Compute Units (2 virtual cores with 2 EC2 Compute Units each)&quot;. Scroll to Measuring Compute Resources on the &lt;a href=&quot;http://aws.amazon.com/ec2/instance-types/&quot; rel=&quot;nofollow&quot;&gt;instance types&lt;/a&gt; page for a description of EC2 Compute Units. For licensing purposes, MarkLogic measures cores, but the EC2 Large only has 2 cores, so it still works. The server will definitely be happier with the extra RAM (7.5 GB for Large, 1.7 GB for Small).</description>
		<content:encoded><![CDATA[<p>Shannon, you are correct on the 2-CPU limit. The Amazon EC2 Large instance has &#8220;4 EC2 Compute Units (2 virtual cores with 2 EC2 Compute Units each)&#8221;. Scroll to Measuring Compute Resources on the <a href="http://aws.amazon.com/ec2/instance-types/" rel="nofollow">instance types</a> page for a description of EC2 Compute Units. For licensing purposes, MarkLogic measures cores, but the EC2 Large only has 2 cores, so it still works. The server will definitely be happier with the extra RAM (7.5 GB for Large, 1.7 GB for Small).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MarkLogic on $40 per month by Shannon Scott Shiflett</title>
		<link>http://blog.davidcassel.net/2011/11/marklogic-on-40-per-month/comment-page-1/#comment-19320</link>
		<dc:creator>Shannon Scott Shiflett</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=358#comment-19320</guid>
		<description>Davids, 

The CPU restriction does not exclude the &quot;large&quot; instance option, then?

My understanding is, there is a 2-CPU limit, but each CPU is permitted multiple cores, is that right?

Thanks for the post and discussion,
Shannon</description>
		<content:encoded><![CDATA[<p>Davids, </p>
<p>The CPU restriction does not exclude the &#8220;large&#8221; instance option, then?</p>
<p>My understanding is, there is a 2-CPU limit, but each CPU is permitted multiple cores, is that right?</p>
<p>Thanks for the post and discussion,<br />
Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MarkLogic on $40 per month by Dave Cassel</title>
		<link>http://blog.davidcassel.net/2011/11/marklogic-on-40-per-month/comment-page-1/#comment-18979</link>
		<dc:creator>Dave Cassel</dc:creator>
		<pubDate>Thu, 24 Nov 2011 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=358#comment-18979</guid>
		<description>Thanks for the information, David. Applying the same math to the Large instance ($910/year plus $0.12/hour for a reserved instance) it looks like the max EC2 charge is about $163.43/month.</description>
		<content:encoded><![CDATA[<p>Thanks for the information, David. Applying the same math to the Large instance ($910/year plus $0.12/hour for a reserved instance) it looks like the max EC2 charge is about $163.43/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MarkLogic on $40 per month by David Lee</title>
		<link>http://blog.davidcassel.net/2011/11/marklogic-on-40-per-month/comment-page-1/#comment-18935</link>
		<dc:creator>David Lee</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=358#comment-18935</guid>
		<description>I have installed 5.0 using the Express license on a EC2  &quot;large&quot; instance which gives 8GB of RAM.   I&#039;m not sure how well ML will perform on a small instance, but its worth a try.

The Large instance performs quite well with the exception that EBS volumes, being a fancy kind of NAS can be slow to get going as the data has to be network copied to the local server, and back to the NAS for writes.  

Generally though I suggest this is a great way to get started with MarkLogic with minimal initial investment.</description>
		<content:encoded><![CDATA[<p>I have installed 5.0 using the Express license on a EC2  &#8220;large&#8221; instance which gives 8GB of RAM.   I&#8217;m not sure how well ML will perform on a small instance, but its worth a try.</p>
<p>The Large instance performs quite well with the exception that EBS volumes, being a fancy kind of NAS can be slow to get going as the data has to be network copied to the local server, and back to the NAS for writes.  </p>
<p>Generally though I suggest this is a great way to get started with MarkLogic with minimal initial investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Element constructors: computed and direct by Dave Cassel</title>
		<link>http://blog.davidcassel.net/2011/10/element-constructors-computed-and-direct/comment-page-1/#comment-18757</link>
		<dc:creator>Dave Cassel</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=334#comment-18757</guid>
		<description>Good point, Evan. I&#039;ve done that mixed approach accidentally before (trying to include a value, but getting the whole attribute instead), but I don&#039;t tend to think of doing it that way on purpose.</description>
		<content:encoded><![CDATA[<p>Good point, Evan. I&#8217;ve done that mixed approach accidentally before (trying to include a value, but getting the whole attribute instead), but I don&#8217;t tend to think of doing it that way on purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Element constructors: computed and direct by Evan Lenz</title>
		<link>http://blog.davidcassel.net/2011/10/element-constructors-computed-and-direct/comment-page-1/#comment-18756</link>
		<dc:creator>Evan Lenz</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcassel.net/?p=334#comment-18756</guid>
		<description>Nice post, Dave. Note you also have the option of using a computed attribute constructor with a direct element constructor. So your conditional attribute example could be simplified like this:

&lt;blog:example&gt;
  { if ($condition) then attribute simple { &quot;true&quot; } else () }
  &lt;blog:pointless/&gt;
&lt;/blog:example&gt;

In general, I think it&#039;s a good practice to avoid computed constructors except in the cases you describe. Direct constructors are much more readable, like you said.</description>
		<content:encoded><![CDATA[<p>Nice post, Dave. Note you also have the option of using a computed attribute constructor with a direct element constructor. So your conditional attribute example could be simplified like this:</p>
<p>&lt;blog:example&gt;<br />
  { if ($condition) then attribute simple { &#8220;true&#8221; } else () }<br />
  &lt;blog:pointless/&gt;<br />
&lt;/blog:example&gt;</p>
<p>In general, I think it&#8217;s a good practice to avoid computed constructors except in the cases you describe. Direct constructors are much more readable, like you said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

